Minecraft model with Steve and two zombies. Even more of the March collection!
Before:
After:

"Nothing but the rain"
After getting into aggrotech I was searching for music. Reaper was an artist I really liked, the album The Devil Is Female is pretty awesome. So, I found some more albums by Reaper. But, it turns out there are three artists called Reaper. I’d downloaded all of them. The Gardens Of Seth is labelled as “METAL” on my phone to remind me that it is an album of metal and not hellectro.
Do I like the album? I haven’t listened enough. It’s pretty hard and heavy with large themes overall. It’s an occasional listen.
AFAIK the band are Italian.
I took a trip to Electrowerkz to see Hocico with Smith. I’ve been to Electrowerkz a number of times, I really like it. It would have been good to stay for the Slimelight club but I had some stuff on early the next day and so we left after the gig.
First up were Spawn Of Psychosis.

This was the best shot I could be bothered to try and get of the band. They were shit. Seriously, they were terrible. The guitar solos were painful and the rest of the band didn’t do much better. Perhaps they’d just had a bad day but I really wouldn’t want to see them again. Having just googled their name it turns out they are from Maidstone, my nearest town. That’s a shame. I don’t think even my local interest would have saved this review!
The next band were called Biomechanimal. Here’s the best shot I have of them:

These guys were better. Much better. The songs were quite enjoyable. I can’t remember any specifics, which is a shame. Perhaps the terror of the first band hadn’t quite worked its way out of my head.
Finally we were treated to Hocico. These two guys are cousins from Mexico. Their music seems reasonable, but the vocals are quite distorted on the studio albums so I wasn’t sure how enjoyable they would be live. Here’s what they look like:
I definitely remember the song “Sex Sick” and some others from the recent album. Overall they were pretty good. The played for 90 minutes which was probably too long. There wasn’t a great deal of variation in their music and beat.

As you can see, I didn’t really go out of my way to try and get great photos. I was concentrating on listening and dancing rather than when to take the best shot. Also, the lighting at Electrowerkz tends to all come from behind the stage, there’s a low ceiling in front, and so it’s quite hard to photo.
The singer of Hocico had plenty of energy and was drinking wine on stage which I don’t think I’ve seen before. At least the wine was offered out to the front row.
Hocico were good and I enjoyed it. The atmosphere was really good. I’m looking forward to seeing them again at M’era Luna, should the timetable allow.
After a short discussion at work today involving films and my ratings system I decided to look at what films I had rated and what I gave them. First I had to rate True Lies. Yes, the Arnie film. I saw it twice at the cinema on consecutive evenings and have watched it since a couple of times. Therefore it gets a 10.
I rated True Lies (1994) 10/10 #IMDb https://t.co/PHHCo7pLlQ
— Ian Parish (@iparish) March 10, 2016
That then got me to review my ratings over time. I try to make sure I rate films just after I have seen them. That was you still get an “excited about the film” rating rather than one I have time to consider! Here’s the current latest list of scores:
| Title | My Rating | IMDb Rating | Year | |
| 2001: A Space Odyssey | 10 | 8.3 | 1968 | |
| Akira | 10 | 8.1 | 1988 | |
| Alien | 10 | 8.5 | 1979 | |
| Aliens | 10 | 8.4 | 1986 | |
| By Dawn’s Early Light | 10 | 7.2 | 1990 | |
| Godzilla | 10 | 6.5 | 2014 | |
| Gravity | 10 | 7.9 | 2013 | |
| Guardians of the Galaxy | 10 | 8.1 | 2014 | |
| Human Target | 10 | 7.8 | 2010 | |
| Human Target: Kill Bob | 10 | 8.4 | 2010 | |
| Interstellar | 10 | 8.6 | 2014 | |
| La Luna | 10 | 8 | 2011 | |
| Lost and Found | 10 | 8.3 | 2008 | |
| Serenity | 10 | 8 | 2005 | |
| Star Wars: Episode VII – The Force Awakens | 10 | 8.4 | 2015 | |
| The Princess Bride | 10 | 8.1 | 1987 | |
| True Lies | 10 | 7.2 | 1994 | |
| Warehouse 13: Love Sick | 10 | 7.8 | 2009 | |
| The Imitation Game | 9 | 8.1 | 2014 | |
| A Most Wanted Man | 8 | 6.8 | 2014 | |
| Avengers Assemble | 8 | 8.1 | 2012 | |
| Big Hero 6 | 8 | 7.9 | 2014 | |
| Birdman or (The Unexpected Virtue of Ignorance) | 8 | 7.8 | 2014 | |
| Chappie | 8 | 6.9 | 2015 | |
| Continuum | 8 | 7.7 | 2012 | |
| Dawn of the Planet of the Apes | 8 | 7.6 | 2014 | |
| Dodgeball: A True Underdog Story | 8 | 6.7 | 2004 | |
| Intermission | 8 | 6.9 | 2003 | |
| Kingsman: The Secret Service | 8 | 7.8 | 2014 | |
| Mad Max: Fury Road | 8 | 8.2 | 2015 | |
| Not Going Out | 8 | 7.9 | 2006 | |
| Pacific Rim | 8 | 7 | 2013 | |
| Star Trek II: The Wrath of Khan | 8 | 7.7 | 1982 | |
| Sunshine | 8 | 7.3 | 2007 | |
| The Abyss | 8 | 7.6 | 1989 | |
| The Amazing Spider-Man | 8 | 7 | 2012 | |
| The Amazing Spider-Man 2 | 8 | 6.8 | 2014 | |
| The Heat | 8 | 6.6 | 2013 | |
| The Judge | 8 | 7.4 | 2014 | |
| The Trap Door | 8 | 8.1 | 1984 | |
| Veep | 8 | 8.1 | 2012 | |
| Warehouse 13 | 8 | 7.6 | 2009 | |
| 12 Years a Slave | 6 | 8.1 | 2013 | |
| 2 Guns | 6 | 6.7 | 2013 | |
| American Hustle | 6 | 7.3 | 2013 | |
| Astro Boy | 6 | 6.3 | 2009 | |
| Avengers: Age of Ultron | 6 | 7.5 | 2015 | |
| Battleship | 6 | 5.9 | 2012 | |
| Before I Go to Sleep | 6 | 6.3 | 2014 | |
| Black Swan | 6 | 8 | 2010 | |
| Captain America: The Winter Soldier | 6 | 7.8 | 2014 | |
| Deadpool | 6 | 8.5 | 2016 | |
| Divergent | 6 | 6.8 | 2014 | |
| Ender’s Game | 6 | 6.7 | 2013 | |
| Escape Plan | 6 | 6.7 | 2013 | |
| Ex Machina | 6 | 7.7 | 2015 | |
| Focus | 6 | 6.6 | 2015 | |
| Fury | 6 | 7.6 | 2014 | |
| Gone Girl | 6 | 8.1 | 2014 | |
| Green Lantern | 6 | 5.6 | 2011 | |
| Hawaii Five-0 | 6 | 7.4 | 2010 | |
| Horrible Bosses | 6 | 6.9 | 2011 | |
| Insurgent | 6 | 6.3 | 2015 | |
| Jupiter Ascending | 6 | 5.4 | 2015 | |
| Lone Survivor | 6 | 7.6 | 2013 | |
| Love Actually | 6 | 7.7 | 2003 | |
| Machete Kills | 6 | 5.6 | 2013 | |
| Man of Steel | 6 | 7.2 | 2013 | |
| Pain & Gain | 6 | 6.5 | 2013 | |
| Rise of the Guardians | 6 | 7.3 | 2012 | |
| Scott Pilgrim vs. the World | 6 | 7.5 | 2010 | |
| Selma | 6 | 7.5 | 2014 | |
| Space Station 76 | 6 | 4.9 | 2014 | |
| Steve Jobs | 6 | 7.3 | 2015 | |
| Ted | 6 | 7 | 2012 | |
| The Boxtrolls | 6 | 6.8 | 2014 | |
| The Danish Girl | 6 | 7 | 2015 | |
| The Equalizer | 6 | 7.2 | 2014 | |
| The Expendables 3 | 6 | 6.1 | 2014 | |
| The Hobbit: An Unexpected Journey | 6 | 7.9 | 2012 | |
| The Hobbit: The Battle of the Five Armies | 6 | 7.5 | 2014 | |
| The Hobbit: The Desolation of Smaug | 6 | 7.9 | 2013 | |
| The Hunger Games: Catching Fire | 6 | 7.6 | 2013 | |
| The Hunger Games: Mockingjay – Part 1 | 6 | 6.7 | 2014 | |
| The Man from U.N.C.L.E. | 6 | 7.3 | 2015 | |
| The Railway Man | 6 | 7.1 | 2013 | |
| The Two Faces of January | 6 | 6.2 | 2014 | |
| The Village | 6 | 6.5 | 2004 | |
| Thor 2: The Dark World | 6 | 7.1 | 2013 | |
| World War Z | 6 | 7 | 2013 | |
| 47 Ronin | 4 | 6.3 | 2013 | |
| American Sniper | 4 | 7.3 | 2014 | |
| Capture the Flag | 4 | 5.8 | 2015 | |
| Iron Man 3 | 4 | 7.3 | 2013 | |
| Jurassic World | 4 | 7.1 | 2015 | |
| Lucy | 4 | 6.4 | 2014 | |
| Need for Speed | 4 | 6.5 | 2014 | |
| Now You See Me | 4 | 7.3 | 2013 | |
| Oblivion | 4 | 7 | 2013 | |
| Plebs | 4 | 7.9 | 2013 | |
| Prometheus | 4 | 7 | 2012 | |
| Rambo | 4 | 7.1 | 2008 | |
| Riddick | 4 | 6.4 | 2013 | |
| Rio 2 | 4 | 6.4 | 2014 | |
| RoboCop | 4 | 6.2 | 2014 | |
| Sabotage | 4 | 5.7 | 2014 | |
| Skyfall | 4 | 7.8 | 2012 | |
| Spectre | 4 | 6.9 | 2015 | |
| Star Trek Into Darkness | 4 | 7.8 | 2013 | |
| The Call | 4 | 6.7 | 2013 | |
| The Lone Ranger | 4 | 6.5 | 2013 | |
| The World’s End | 4 | 7 | 2013 | |
| Total Recall | 4 | 6.3 | 2012 | |
| Transcendence | 4 | 6.3 | 2014 | |
| Transformers: Age of Extinction | 4 | 5.7 | 2014 | |
| White House Down | 4 | 6.4 | 2013 | |
| Mega Shark vs. Crocosaurus | 2 | 2.5 | 2010 | |
| Noah | 2 | 5.8 | 2014 | |
| Sharknado | 2 | 3.3 | 2013 |
This is Fooyah communication number 900. I can’t believe I have waffled on for so many years or communications. I can guarantee that if you read all my “posts” you would be bored very quickly.
Enjoy.
There was a little debate a while ago about which music festival to attend. The decision has been made.
I am quite excited about this. It should be good. Having been last year I now know where we are going and what to expect. The festival is based at the airport of Hildesheim. This town has some wonderful buildings in the centre and is one of the oldest cities in northern Germany. Maybe this year Andy and I will get into the town centre to see what it is like.
The line up has some pretty awesome bands although, once again, I’m not sure if we’ll stay for the final Sunday night band. There’s plenty of time to decide.
Roll on August.